
Below you will find Round # 2 of the New Hampshire AFL-CIO’s endorsements for the 2026 Election Cycle:
Round # 2 NH AFL-CIO Endorsements 2026
| Office | District | First_Name | Last_Name | Party |
| State Representative | Belknap 06 | Dave | Nagel | D |
| State Representative | Carroll 01 | David | PaIge | D |
| State Representative | Cheshire 01 | Dylan | Germana | D |
| State Representative | Cheshire 02 | Dru | Fox | D |
| State Representative | Cheshire 04 | Jodi | Newell | D |
| State Representative | Cheshire 06 | Paul | Berch | D |
| State Representative | Cheshire 15 | Nicholas | Germana | D |
| State Representative | Grafton 01 | Timothy | Egan | D |
| State Representative | Grafton 08 | Bill | Bolton | D |
| State Representative | Grafton 12 | Mary | Hakken Phillips | D |
| State Representative | Hillsborough 03 | Fred | Davis | D |
| State Representative | Hillsborough 05 | Susan | Elberger | D |
| State Representative | Hillsborough 07 | Louis | Juris | D |
| State Representative | Hillsborough 07 | Jim | Mahoney | D |
| State Representative | Hillsborough 08 | Efstathia | Booras | D |
| State Representative | Hillsborough 08 | Fran | Nutter-Upham | D |
| State Representative | Hillsborough 09 | Sanjeev | Manohar | D |
| State Representative | Hillsborough 09 | Santosh | Salvi | D |
| State Representative | Hillsborough 10 | Linda | Harriot-Gathright | D |
| State Representative | Hillsborough 10 | Marty | Jack | D |
| State Representative | Hillsborough 11 | Manoj | Chourasia | D |
| State Representative | Hillsborough 11 | Will | Darby | D |
| State Representative | Hillsborough 12 | Nancy | Murphy | D |
| State Representative | Hillsborough 12 | Rosemarie | Rung | D |
| State Representative | Hillsborough 12 | Wendy | Thomas | D |
| State Representative | Hillsborough 15 | Michael | Farley | D |
| State Representative | Hillsborough 16 | Ben | Baroody | D |
| State Representative | Hillsborough 16 | Maxine | Mosely | D |
| State Representative | Hillsborough 19 | Jane | Beaulieau | D |
| State Representative | Hillsborough 22 | Greg | Erskine | D |
| State Representative | Hillsborough 23 | Mary | Georges | D |
| State Representative | Hillsborough 25 | Heather | Deiner | D |
| State Representative | Hillsborough 35 | Kat | McGhee | D |
| State Representative | Hillsborough 40 | Trini | Tellez | D |
| State Representative | Hillsborough 41 | Lilly | Foss | D |
| State Representative | Hillsborough 42 | Teri | Harkins | D |
| State Representative | Hillsborough 42 | Lee | Nyquist | D |
| State Representative | Hillsborough 42 | Peter | Wyder | D |
| State Representative | Hillsborugh 40 | Erin | Kerwin | D |
| State Representative | Hillsborugh 40 | Mark | Mackenzie | D |
| State Representative | Merrimack 06 | Tom | Schamberg | D |
| State Representative | Merrimack 07 | Karen | Ebel | D |
| State Representative | Merrimack 07 | Gregory | Sargent | D |
| State Representative | Merrimack 08 | Eileen | Kelly | D |
| State Representative | Merrimack 08 | Stephanie | Payeur | D |
| State Representative | Merrimack 09 | Muriel | Hall | D |
| State Representative | Merrimack 09 | Dave | Luneau | D |
| State Representative | Merrimack 09 | James | Newsom | D |
| State Representative | Merrimack 10 | Germano | Martins | D |
| State Representative | Merrimack 12 | Mariana | Beer | D |
| State Representative | Merrimack 17 | Beth | Richards | D |
| State Representative | Merrimack 26 | Harold | Tuttle | D |
| State Representative | Rockingham 11 | Mark | Paige | D |
| State Representative | Rockingham 16 | Ted | Combes | D |
| State Representative | Rockingham 26 | Buzz | Scherr | D |
| State Representative | Rockingham 33 | Alexis | Simpson | D |
| State Representative | Rockingham 38 | Peggy | Balboni | D |
| State Representative | Rockingham 5 | Mark | Vallone | D |
| State Representative | Rockingham 6 | Eric | Turer | D |
| State Representative | Strafford 11 | Thomas | Southworth | D |
| State Representative | Strafford 12 | Wayne | Pearson | D |
| State Representative | Strafford 14 | Peter | Schmidt | D |
| State Representative | Strafford 20 | Allan | Howland | D |
| State Representative | Strafford 21 | Seth | Miller | D |
| State Representative | Strafford 21 | Alice | Wade | D |
| State Representative | Sullivan 1 | Brian | Sullivan | D |
| State Representative | Sullivan 6 | John | Cloutier | D |
| State Representative | Sullivan 8 | Hope | Damon | D |
| State Senate | District 10 | Donovan | Fenton | D |
