
Below you will find a list of the First Round of New Hampshire AFL-CIO Endorsed Candidates. Applications for second round of endorsements are open and can be submitted by clicking here. The deadline for the second round of endorsements is Friday, September 11th at 5:00 PM.
These candidates have demonstrated to the New Hampshire AFL-CIO that they will fight for New Hampshire working families and we look forward to continuing to working with them/to working with them in 2027.
| Office | District | First_Name | Last_Name | Party |
| Executive Council | District 1 | Luz | Bay | D |
| Executive Council | District 2 | Karen | Liot Hill | D |
| Executive Council | District 4 | Jim | O’Connell | D |
| Governor | Statewide | Cinde | Warmington | D |
| State Representative | Belknap 2 | Matt | Coker | R |
| State Representative | Belknap 5 | Mike | Bordes | R |
| State Representative | Belknap 6 | David | Nagel | D |
| State Representative | Belknap 7 | Laura | Dunham | D |
| State Representative | Belknap 7 | Nancy | Mitchell | D |
| State Representative | Belknap 8 | Don | House | D |
| State Representative | Carroll 4 | Annie | Gehring | D |
| State Representative | Cheshire 16 | Lucius | Parshall | D |
| State Representative | Hillsborough 12 | Kyle | Haines | I |
| State Representative | Hillsborough 17 | Sean | Parr | D |
| State Representative | Hillsborough 18 | Jessica | Grill | D |
| State Representative | Hillsborough 2 | Geoffrey | Wellington | D |
| State Representative | Hillsborough 20 | Alissandra | Murray | D |
| State Representative | Hillsborough 21 | Christine | Seibert | D |
| State Representative | Hillsborough 21 | Jeff | Goley | D |
| State Representative | Hillsborough 22 | Nicole | Leapley | D |
| State Representative | Hillsborough 25 | Kathy | Staub | D |
| State Representative | Hillsborough 26 | Patrick N. | Long | D |
| State Representative | Hillsborough 26 | Mary | Frietas | D |
| State Representative | Hillsborough 29 | Chris | Calhoun | D |
| State Representative | Hillsborough 29 | Marie | Morgan | D |
| State Representative | Hillsborough 34 | Dan | LeClerc | D |
| State Representative | Hillsborough 35 | Ben | Ming | D |
| State Representative | Hillsborough 37 | Megan | Murray | D |
| State Representative | Hillsborough 41 | Tom | Stewart | D |
| State Representative | Hillsborough 5 | Heather | Raymond | D |
| State Representative | Hillsborough 6 | Lee Ann | Kluger | D |
| State Representative | Hillsborough 6 | Adam | Thompson | D |
| State Representative | Hillsborough 7 | Jim | Mahoney | D |
| State Representative | Hillsborough 8 | Christal | Lloyd | D |
| Sheriff | Merrimack County | Peter | Shephard | D |
| State Representative | Merrimack 15 | Tracy | Bricchi | D |
| State Representative | Merrimack 18 | Lisa | Beaudoin | D |
| State Representative | Merrimack 19 | Mary Jane | Wallner | D |
| State Representative | Merrimack 20 | Nate | Giffard | D |
| State Representative | Merrimack 22 | Alison | Murphy | D |
| State Representative | Merrimack 29 | Kris | Schultz | D |
| State Representative | Merrimack 3 | Scott | Burna | D |
| State Representative | Merrimack 4 | Cody | York | D |
| State Representative | Merrimack 9 | Eleana | Colby | D |
| State Representative | Rockingham 1 | Pamela | Sanderson | D |
| State Representative | Rockingham 1 | Scott | Bryer | R |
| State Representative | Rockingham 12 | Allison | Knab | D |
| State Representative | Rockingham 12 | Zoe | Manos | D |
| State Representative | Rockingham 13 | Jim | Marshall | D |
| State Representative | Rockingham 13 | Kristine | Trow | D |
| State Representative | Rockingham 13 | Matthew | Glavin | D |
| State Representative | Rockingham 13 | Charlie | Foote | R |
| State Representative | Rockingham 13 | Stephen | Pearson | R |
| State Representative | Rockingham 38 | Mark | Pearson | R |
| State Representative | Rockingham 15 | Lisa | DeMio | D |
| State Representative | Rockingham 16 | Michela | Hites | D |
| State Representative | Rockingham 19 | Wendy | Larson | D |
| State Representative | Rockingham 20 | Rick | Faulconer | D |
| State Representative | Rockingham 21 | Anna | Howard | D |
| State Representative | Rockingham 25 | Claudia | DeFuria | D |
| State Representative | Rockingham 29 | Nicholas | Bridle | R |
| State Representative | Rockingham 31 | Peter | Boudreau | D |
| State Representative | Rockingham 36 | Paul | Bonzani | D |
| State Representative | Rockingham 38 | Peggy | Balboni | D |
| State Representative | Rockingham 7 | JJ | DeFeo | D |
| State Representative | Rockingham 17 | Darryn | Remillard | D |
| State Representative | Strafford 10 | Timothy | Horrigan | D |
| State Representative | Strafford 10 | Loren | Selig | D |
| State Representative | Strafford 15 | Samuel | Chouinard | D |
| State Representative | Strafford 19 | Nick | Paul | D |
| State Representative | Strafford 4 | Ginna | Schonwald | D |
| State Representative | Sullivan 6 | Christopher | Cogswell | D |
| State Senate | Senate District 11 | Shannon | Chandley | D |
| State Senate | Senate District 13 | Laura | Telerski | D |
| State Senate | Senate District 15 | Tara | Reardon | D |
| State Senate | Senate District 16 | Dian | McCarthy | D |
| State Senate | Senate District 18 | Leonard | Bell | D |
| State Senate | Senate District 20 | Patrick T. | Long | D |
| State Senate | Senate District 21 | Rebecca | Kwoka | D |
| State Senate | Senate District 24 | Debra | Altschiller | D |
| State Senate | Senate District 4 | David | Watters | D |
| State Senate | Senate District 5 | Suzanne | Prentiss | D |
| State Senate | Senate District 6 | Cecil | Abels | D |
| State Senate | Senate District 8 | David | Trumble | D |
| State Senate | Senate District 9 | Matthew | McLaughlin | D |
| U.S. House of Representatives | Congressional District # 2 | Maggie | Goodlander | D |
| U.S. Senate | Statewide | Chris | Pappas | D |
